“Entire collection appears UNTOUCHED. “
Robert Plant
Credits
- A&R- David Bates
- Acoustic Guitar, Electric Guitar, Steel Guitar [Lap Steel]- Liam Tyson
- Alto Saxophone, Baritone Saxophone- Crispin Cioe
- Art Direction [Cd5], Design [Book], Art Direction [Book]- Richard Evans (7)
- Art Direction [Cd6]- The Leisure Process
- Artwork [Cd8]- Andie Airfix
- Artwork [Cd8]- Joe Spix
- Artwork [Original Concept, Cd8, Sleeve Concept, Cd4]- Robert Plant
- Backing Vocals- Chrissy Faith
- Backing Vocals- Ginny Clee
- Backing Vocals- John David
- Backing Vocals- Kirsty MacColl
- Backing Vocals- Marie Pierre
- Backing Vocals- May Clee Cadman
- Backing Vocals- Millie Whiteside
- Backing Vocals- Raj Das
- Backing Vocals- Ray Martinez (2)
- Backing Vocals- Toni Halliday
- Backing Vocals- Ula Hedwig
- Bass- Charlie Jones
- Bass- Justin Adams
- Bass- Liam Tyson
- Bass- Paul Martinez
- Bass- Phil Scragg
- Bendir- Clive Deamer
- Bendir- Justin Adams
- CGI Artist [Electronic Illustrations, Cd6]- Julia Stone (3)
- Co-producer- Mark Stent
- Coordinator [Project, Dvd]- Nicola Powell
- Design [Cd1]- Michael Hoppen
- Design [Cd1]- Robert Plant
- Design [Cd5]- Richard Evans (7)
- Design [Cd6]- The Leisure Process
- Design [Cd8]- Andie Airfix
- Design [Cd8]- Joe Spix
- Design [Sleeve, Cd2]- APP
- Design [Sleeve, Cd2]- STd (3)
- Design [Sleeve, Cd4]- Icon (21)
- Design [Sleeve, Cd7]- Cally
- Design [Sleeve, Cd9], Design [Cover Art, Box]- Grahame Baker Smith
- Drums- Barriemore Barlow
- Drums- Chris Blackwell (2)
- Drums- Clive Deamer
- Drums- Phil Collins
- Drums- Richie Hayward
- Electric Bass, Double Bass- Billy Fuller
- Electric Guitar, Lute [Tehardant], Steel Guitar [Lap Steel]- Justin Adams
- Electronics, Synthesizer [Moog Bass]- John Baggott
- Engineer- Benji Lefevre
- Engineer- David Barratt
- Engineer- Jonathan Dee
- Engineer- Mark Stent
- Engineer- Martin Russell
- Engineer- Mike Gregovich
- Engineer- Pat Moran
- Engineer- Phill Brown
- Engineer- Rob Bozas
- Engineer- Tim Burrell
- Engineer- Tim Palmer
- Engineer [Assisted By]- Dan Austin
- Engineer [Assisted By]- Graham Dominy
- Engineer [Assisted By]- Jeremy Wheatley
- Engineer [Assisted By]- Michael Butterworth
- Engineer [Assisted By]- Raj Das
- Engineer [Second]- Danton Supple
- Engineer [Second]- Henry Binns
- Engineer [Second]- Jacquie Turner
- Engineer [Second]- John Cornfield
- Engineer [Second]- Mark O’Donoughue
- Engineer [Second]- Pete Lewis
- Engineer [Second]- Ross Cullum
- Film Editor [Dvd Editor]- Benny Trickett
- Film Producer [Dvd Producer]- Aubrey Powell
- Guitar- Doug Boyle
- Guitar- Jeff Beck
- Guitar- Jimmy Page
- Guitar- Justin Adams
- Guitar- Porl Thompson
- Guitar- Robbie Blunt
- Guitar [Master Guitars]- Doug Boyle
- Guitar [Some Guitars]- Chris Blackwell (2)
- Guitar [Some Guitars]- Phil Johnstone
- Guitar [Synthesized]- Robbie Blunt
- Harmonica- Robert Plant
- Illustration [Cd9 & Box]- Grahame Baker Smith
- Keyboards- Jezz Woodroffe
- Keyboards- John Baggott
- Keyboards- Phil Johnstone
- Liner Notes- Ed Vulliamy
- Management- Bill Curbishley
- Mastered By- Denis Blackham
- Mixed By- Benji Lefevre
- Mixed By- Mike Gregovich
- Mixed By- Pat Moran
- Mixed By- Robert Plant
- Mixed By- Stephen Evans
- Mixed By- Tim Palmer
- Mixed By [Assisted By]- Benji Lefevre
- Mixed By [Assisted By]- Jezz Woodroffe
- Mixed By [Assisted By]- Robbie Blunt
- Other [Steering & Guidance]- Andrea Thompson
- Other [Steering & Guidance]- Roy Williams
- Other [Unconsiderd Trifles]- Billy The Bootlegger
- Painting [Cover Painting, Cd4]- Tim Davies
- Percussion- Chris Blackwell (2)
- Percussion- Clive Deamer
- Photography By [Book]- Al Pereira
- Photography By [Book]- Anna Luken
- Photography By [Book]- Bertrand Alary
- Photography By [Book]- Brian Aris
- Photography By [Book]- Chris Aubrey
- Photography By [Book]- Ebet Roberts
- Photography By [Book]- Ercole Baldini
- Photography By [Book]- Fernando Aceves
- Photography By [Book]- Frank Melfi
- Photography By [Book]- Fred Devann
- Photography By [Book]- George Bodnar
- Photography By [Book]- Getty Images
- Photography By [Book]- Grahame Baker Smith
- Photography By [Book]- Göran Lindsjöö
- Photography By [Book]- Kevin Westenberg
- Photography By [Book]- Mick Hutson
- Photography By [Book]- Mike Randolph (2)
- Photography By [Book]- Mishka Westell (2)
- Photography By [Book]- Ralph P. Fitzgerald
- Photography By [Book]- Richard Evans (7)
- Photography By [Book]- Robert Ellis (4)
- Photography By [Book]- Ross Halfin
- Photography By [Book]- Sabouret
- Photography By [Book]- Statia Molewski
- Photography By [Cd1]- Michael Hoppen
- Photography By [Cd4]- Icon (21)
- Photography By [Cd5]- Carol Starr
- Photography By [Cd5]- Chalkie Davies
- Photography By [Cd8]- Maria Mochnacz
- Photography By [Cover, Cd6]- Ralph P. Fitzgerald
- Photography By [Dvd Cover Photograph]- Piper Ferguson
- Photography By [Kids Photos, Cd7]- Andy Earl
- Photography By [Robert Plant Photo, Cd7]- Julian Broad
- Piano- Paul Shaffer
- Producer- Benji Lefevre
- Producer- Chris Hughes
- Producer- Nugetre
- Producer- Pat Moran
- Producer- Phil Johnstone
- Producer- Phill Brown
- Producer- Robert Plant
- Producer- The Fabulous Brill Brothers
- Producer- Tim Palmer
- Recorded By- Clive Deamer
- Recorded By- John Baggott
- Recorded By- Liam Tyson
- Recorded By- Stephen Evans
- Recorded By- Teo Miller
- Recorded By- Tim Oliver
- Remastered By- Bill Inglot
- Remastered By- Dan Hersch
- Remastered By [Remastered And Renovated By]- Raj Das
- Research [Biographical Research And Trawling]- Dave Hodgetts
- Research [Facts And Referencing]- Dave Lewis (8)
- Rhythm Guitar- Nile Rodgers
- Sintir [Gimbri], Goblet Drum [Darbuka]- Justin Adams
- Supervised By- Nicola Powell
- Synthesizer- Jezz Woodroffe
- Tenor Saxophone- Arno Hecht
- Trombone- Bob Funk
- Trumpet- Paul Litteral
- Vocals- Robert Plant
- Vocals [Additional]- Toni Halliday
- Vocals [Girl]- Carolyn Harding
- Vocals [Girl]- Laila Cohen
Tracklist
Pictures At Eleven | |||
CD1-1 | Burning Down One Side | –Robert Plant | 3:58 |
CD1-2 | Moonlight In Samosa | –Robert Plant | 4:01 |
CD1-3 | Pledge Pin | –Robert Plant | 4:03 |
CD1-4 | Slow Dancer | –Robert Plant | 7:47 |
CD1-5 | Worse Than Detroit | –Robert Plant | 5:59 |
CD1-6 | Fat Lip | –Robert Plant | 5:08 |
CD1-7 | Like I’ve Never Been Gone | –Robert Plant | 6:00 |
CD1-8 | Mystery Title | –Robert Plant | 5:22 |
Bonus Tracks: | |||
CD1-9 | Far Post | –Robert Plant | 4:42 |
CD1-10 | Like I’ve Never Been Gone (Live) | –Robert Plant | 7:31 |
The Principle Of Moments | |||
CD2-1 | Other Arms | –Robert Plant | 4:21 |
CD2-2 | In The Mood | –Robert Plant | 5:22 |
CD2-3 | Messin’ With The Mekon | –Robert Plant | 4:39 |
CD2-4 | Wreckless Love | –Robert Plant | 5:17 |
CD2-5 | Thru’ With The Two Step | –Robert Plant | 5:34 |
CD2-6 | Horizontal Departure | –Robert Plant | 4:20 |
CD2-7 | Stranger Here… Than Over There | –Robert Plant | 4:20 |
CD2-8 | Big Log | –Robert Plant | 5:19 |
Bonus Tracks: | |||
CD2-9 | In The Mood (Live) | –Robert Plant | 7:35 |
CD2-10 | Thru’ With The Two Step (Live) | –Robert Plant | 11:11 |
CD2-11 | Lively Up Yourself (Live) | –Robert Plant | 3:04 |
CD2-12 | Turnaround | –Robert Plant | 4:55 |
The Honeydrippers: Volume One | |||
CD3-1 | I Get A Thrill | –The Honeydrippers | 2:42 |
CD3-2 | Sea Of Love | –The Honeydrippers | 3:05 |
CD3-3 | I Got A Woman | –The Honeydrippers | 3:00 |
CD3-4 | Young Boy Blues | –The Honeydrippers | 3:33 |
CD3-5 | Rockin’ At Midnight | –The Honeydrippers | 6:04 |
Bonus Track: | |||
CD3-6 | Rockin’ At Midnight (Live) | –The Honeydrippers | 4:14 |
Shaken ‘N’ Stirred | |||
CD4-1 | Hip To Hoo | –Robert Plant | 4:53 |
CD4-2 | Kallalou Kallalou | –Robert Plant | 4:19 |
CD4-3 | Too Loud | –Robert Plant | 4:10 |
CD4-4 | Trouble Your Money | –Robert Plant | 4:15 |
CD4-5 | Pink And Black | –Robert Plant | 3:49 |
CD4-6 | Little By Little | –Robert Plant | 4:46 |
CD4-7 | Doo Doo A Do Do | –Robert Plant | 5:11 |
CD4-8 | Easily Lead | –Robert Plant | 4:39 |
CD4-9 | Sixes And Sevens | –Robert Plant | 6:08 |
Bonus Track: | |||
CD4-10 | Little By Little (Remixed Long Version) | –Robert Plant | 5:12 |
Now And Zen | |||
CD5-1 | Heaven Knows | –Robert Plant | 4:05 |
CD5-2 | Dance On My Own | –Robert Plant | 4:30 |
CD5-3 | Tall Cool One | –Robert Plant | 4:40 |
CD5-4 | The Way I Feel | –Robert Plant | 5:42 |
CD5-5 | Helen Of Troy | –Robert Plant | 5:10 |
CD5-6 | Billy’s Revenge | –Robert Plant | 3:34 |
CD5-7 | Ship Of Fools | –Robert Plant | 5:00 |
CD5-8 | Why | –Robert Plant | 4:14 |
CD5-9 | White, Clean And Neat | –Robert Plant | 5:30 |
CD5-10 | Walking Towards Paradise | –Robert Plant | 4:49 |
Bonus Tracks: | |||
CD5-11 | Billy’s Revenge (Live) | –Robert Plant | 6:00 |
CD5-12 | Ship Of Fools (Live) | –Robert Plant | 10:35 |
CD5-13 | Tall Cool One (Live) | –Robert Plant | 4:07 |
Manic Nirvana | |||
CD6-1 | Hurting Kind (I’ve Got My Eyes On You) | –Robert Plant | 4:11 |
CD6-2 | Big Love | –Robert Plant | 4:35 |
CD6-3 | S S S & Q | –Robert Plant | 4:38 |
CD6-4 | I Cried | –Robert Plant | 4:54 |
CD6-5 | She Said | –Robert Plant | 5:13 |
CD6-6 | Nirvana | –Robert Plant | 4:30 |
CD6-7 | The Dye On The Highway | –Robert Plant | 5:16 |
CD6-8 | Your Ma Said You Cried In Your Sleep Last Night | –Robert Plant | 4:17 |
CD6-9 | Anniversary | –Robert Plant | 5:02 |
CD6-10 | Liar’s Dance | –Robert Plant | 2:34 |
CD6-11 | Watching You | –Robert Plant | 4:26 |
Bonus Tracks: | |||
CD6-12 | Oompah (Watery Bint) | –Robert Plant | 5:47 |
CD6-13 | One Love | –Robert Plant | 3:14 |
CD6-14 | Don’t Look Back | –Robert Plant | 3:01 |
Fate Of Naitons | |||
CD7-1 | Calling To You | –Robert Plant | 5:48 |
CD7-2 | Down To The Sea | –Robert Plant | 4:00 |
CD7-3 | Come Into My Life | –Robert Plant | 6:32 |
CD7-4 | I Believe | –Robert Plant | 4:32 |
CD7-5 | 29 Palms | –Robert Plant | 4:50 |
CD7-6 | Memory Song (Hello Hello) | –Robert Plant | 5:22 |
CD7-7 | If I Were A Carpenter | –Robert Plant | 3:45 |
CD7-8 | Promised Land | –Robert Plant | 4:59 |
CD7-9 | The Greatest Gift | –Robert Plant | 6:52 |
CD7-10 | Great Spirit | –Robert Plant | 5:27 |
CD7-11 | Network News | –Robert Plant | 6:42 |
Bonus Tracks: | |||
CD7-12 | Colours Of A Shade | –Robert Plant | 4:45 |
CD7-13 | Great Spirit (Acoustic Mix) | –Robert Plant | 3:54 |
CD7-14 | Rollercoaster (Demo) | –Robert Plant | 4:01 |
CD7-15 | 8:05 | –Robert Plant | 1:49 |
CD7-16 | Dark Moon (Acoustic) | –Robert Plant | 4:57 |
Dreamland | |||
CD8-1 | Funny In My Mind (I Believe I’m Fixin’ To Die) | –Robert Plant | 4:45 |
CD8-2 | Morning Dew | –Robert Plant | 4:27 |
CD8-3 | One More Cup Of Coffee | –Robert Plant | 4:05 |
CD8-4 | Last Time I Saw Her | –Robert Plant | 4:43 |
CD8-5 | Song To The Siren | –Robert Plant | 5:54 |
CD8-6 | Win My Train Fare Home (If I Ever Get Lucky) | –Robert Plant | 6:03 |
CD8-7 | Darkness, Darkness | –Robert Plant | 7:11 |
CD8-8 | Red Dress | –Robert Plant | 5:24 |
CD8-9 | Hey Joe | –Robert Plant | 7:06 |
CD8-10 | Skip’s Song | –Robert Plant | 4:54 |
Bonus Tracks: | |||
CD8-11 | Dirt In A Hole | –Robert Plant | 4:48 |
CD8-12 | Last Time I Saw Her (Remix) | –Robert Plant | 3:24 |
Mighty Rearranger | |||
CD9-1 | Another Tribe | –Robert Plant And The Strange Sensation | 3:15 |
CD9-2 | Shine It All Around | –Robert Plant And The Strange Sensation | 4:03 |
CD9-3 | Freedom Fries | –Robert Plant And The Strange Sensation | 2:52 |
CD9-4 | Tin Pan Valley | –Robert Plant And The Strange Sensation | 3:46 |
CD9-5 | All The King’s Horses | –Robert Plant And The Strange Sensation | 4:19 |
CD9-6 | The Enchanter | –Robert Plant And The Strange Sensation | 5:27 |
CD9-7 | Takamba | –Robert Plant And The Strange Sensation | 4:05 |
CD9-8 | Dancing In Heaven | –Robert Plant And The Strange Sensation | 4:25 |
CD9-9 | Somebody Knocking | –Robert Plant And The Strange Sensation | 3:46 |
CD9-10 | Let The Four Winds Blow | –Robert Plant And The Strange Sensation | 4:52 |
CD9-11 | Mighty Rearranger | –Robert Plant And The Strange Sensation | 4:25 |
CD9-12 | Brother Ray | –Robert Plant And The Strange Sensation | 1:19 |
Bonus Tracks: | |||
CD9-13 | Red, White And Blue | –Robert Plant And The Strange Sensation | 3:19 |
CD9-14 | All The Money In The World | –Robert Plant And The Strange Sensation | 3:12 |
CD9-15 | Shine It All Around (Girls Remix) | –Robert Plant And The Strange Sensation | 7:35 |
CD9-16 | Tin Pan Valley (Girls Remix) | –Robert Plant And The Strange Sensation | 6:20 |
CD9-17 | The Enchanter (Unkle Reconstruction) | –Robert Plant And The Strange Sensation | 6:49 |
Nine Lives | |||
DVD-1 | Documentary | –No Artist | 61:23 |
Songs | |||
DVD-2 | Burning Down One Side | –Robert Plant | 4:11 |
DVD-3 | Big Log | –Robert Plant | 3:06 |
DVD-4 | In The Mood | –Robert Plant | 5:43 |
DVD-5 | Rockin’ At Midnight | –The Honeydrippers | 4:46 |
DVD-6 | Sea Of Love | –The Honeydrippers | 3:08 |
DVD-7 | Little By Little | –Robert Plant | 4:56 |
DVD-8 | Pink And Black | –Robert Plant | 3:27 |
DVD-9 | Heaven Knows | –Robert Plant | 4:15 |
DVD-10 | Tall Cool One | –Robert Plant | 5:06 |
DVD-11 | Ship Of Fools | –Robert Plant | 4:59 |
DVD-12 | Hurting Kind (I’ve Got My Eyes On You) | –Robert Plant | 4:10 |
DVD-13 | Nirvana | –Robert Plant | 5:00 |
DVD-14 | Tie Dye On The Highway | –Robert Plant | 6:05 |
DVD-15 | 29 Palms | –Robert Plant | 4:53 |
DVD-16 | Calling To You | –Robert Plant | 4:25 |
DVD-17 | If I Were A Carpenter | –Robert Plant | 3:48 |
DVD-18 | I Believe | –Robert Plant | 4:43 |
DVD-19 | Morning Dew | –Robert Plant | 3:33 |
DVD-20 | Darkness, Darkness | –Robert Plant | 3:28 |
DVD-21 | Shine It All Around | –Robert Plant And The Strange Sensation | 4:03 |
Packaged with full color booklet.
Tracks CD1-1 to CD1-9, CD2-1 to CD2-8, CD2-12 recorded at Rockfield Studios, Monmouth, Gwent.
Track CD1-10, CD2-9 to CD2-11 recorded at The Summit, Houston, TX, on Sep. 20, ’83.
Track CD2-12 is an unissued studio track.
Track CD3-6 bootleg recorded in Birmingham NEC on Sept 8, ’85.
Tracks CD5-1 to CD5-10 recorded at Swanyard Studios and Marcus Studios, London, England.
Tracks CD5-11 & CD5-13 bootleg recorded at Universal Amphitheater, Los Angeles, CA, Nov. 1, ’90.
Track CD5-12 bootleg recorded at the Paradiso Club, Amsterdam, Holland, Dec. 20, ’90.
Tracks CD5-11 to CD5-13 are previously unreleased.
Tracks CD6-1 to CD6-14 recorded at Olympic Studios, London, England.
Tracks CD7-1 to CD7-11 recorded at RAK Studios. Additional recording at Sawmill Studio, Cornwall and Monwow Valley Studio, Monmouth. Mixed at Westside Studios.
Tracks CD8-1 to CD8-12 recorded at RAK Recording Studios, Moles Studios and The Church.
Tracks CD9-1 to CD9-17 mixed and manoeuvred at Riverside Studios, Batheaston, Bath, England. Additional mixes at RAK Studios, London. Recorded at The Lodge, Bathford; Ellenbury, Bath; Dôl Ghoch, Cwm Einion; Attic Studios, Kingswood; Livingstone Studio, London; Riverside, Bathampton; The Windtunnel.
Track CD9-13 was previously only available in Japan and France.
Remastered at DigiPrep. Bonus tracks remastered and renovated at Rak Recording Studios.
Track CD8-6 contains elements of “If I Ever Get Lucky” (Arthur ‘Big Boy’ Crudup), “Milk Cow’s Calf Blues” (Robert Johnson), “Crawlin’ King Snake” (John Lee Hooker) and “That’s Alright Mama” (Arthur “Big Boy” Crudup).
The DVD is Region 1 only.
This Compilation ℗ 2006 Rhino Entertainment Company, a Warner Music Group Company. © 2006 Robert Plant.
Manufactured and marketed by Rhino Entertainment Company in the U.S. and Warner Music International for the rest of the world.
Printed in U.S.A.
Companies, etc.
- Phonographic Copyright (p) – Rhino Entertainment Company
- Manufactured By – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
- Recorded At – Rockfield Studios
- Recorded At – The Summit
- Recorded At – Birmingham N.E.C.
- Recorded At – Swanyard Studios
- Recorded At – Marcus Recording Studios
- Recorded At – Universal Amphitheatre
- Recorded At – Paradiso Amsterdam
- Recorded At – Olympic Studios
- Recorded At – RAK Studios
- Recorded At – Sawmill Studios
- Recorded At – Monnow Valley Studios
- Mixed At – Westside Studios
- Recorded At – Moles Studio
- Recorded At – The Church, London
- Recorded At – Riverside Studios, Bath
- Mixed At – RAK Studios
- Recorded At – The Lodge, Bridlington
- Recorded At – Attic Studios
- Recorded At – Livingston Studios
- Remastered At – DigiPrep
- Remastered At – Rak Studios