“Discs are MINT Untouched / Booklet MINT Untouched / Box is MINT / Outer Grey Box that protects the inner box set is NM. / All our items can be bought tax-free at: eclsounds.com or at our store in Portland, Or. “
Pete Townshend
Credits
- Adapted By- Jeff Young (26)
- Bass- Chucho Merchan
- Co-producer- Tom Chritchley
- Conductor- Harry Rabinowitz
- Directed By, Producer- Kate Rowland
- Edited By, Coordinator- Phil Rowlands
- Engineer- Keith Grant
- Featuring- Phillip Dowling
- Featuring- The London Symphony Orchestra
- Guitar [High-String], Vocals- Tracey Langran
- Keyboards, Drum Machine [Drum Tracks], Sequencer, Vocals- Jon Carin
- Liner Notes- Pete Townshend
- Lyrics By- Pete Townshend
- Management [Orchestral Contractor]- Step Parikian
- Mastered By- Jon Astley
- Mixed By- Gary Langan
- Mixed By, Engineer- Bob Pridden
- Mixed By, Engineer- Darren Westbrook
- Mouth Organ, Jew’s Harp- Peter Hope Evans
- Music By- Domenico Scarlatti
- Music By- Henry Purcell
- Music By- Michel Corrette
- Music By- Pete Townshend
- Orchestrated By- Rachel Fuller
- Orchestrated By- Sara Loewenthal
- Organ [Organist]- Leslie Pearson
- Performer, Producer- Pete Townshend
- Presenter [Technical Presentation]- Steve Brooke
- Producer- Billy Nicholls
- Producer- Jon Carin
- Production Manager [Production Assistant]- Amy Buscome
- Rap- Hamé
- Speech- Oberon Sinclair
- Vocals, Electric Guitar, Acoustic Guitar- Pete Townshend
- Voice Actor [Caretaker]- Charles Dale (3)
- Voice Actor [Hacker]- Shaun Parkes
- Voice Actor [Mary]- Kelly Macdonald (2)
- Voice Actor [Ray]- David Threlfall
- Voice Actor [Rayboy]- Phillip Dowling
- Voice Actor [Sally]- Geraldine James (2)
- Written-By- Pete Townshend
Tracklist
CD 1 – Lifehouse Demos (65:58): | ||||||||||||||||||||||||||||||||
1-1 | Teenage Wasteland | 6:46 | ||||||||||||||||||||||||||||||
1-2 | Goin’ Mobile | 4:13 | ||||||||||||||||||||||||||||||
1-3 | Baba O’Riley | 7:44 | ||||||||||||||||||||||||||||||
1-4 | Time Is Passing | 3:25 | ||||||||||||||||||||||||||||||
1-5 | Love Ain’t For Keeping | 1:31 | ||||||||||||||||||||||||||||||
1-6 | Bargain | 4:28 | ||||||||||||||||||||||||||||||
1-7 | Too Much Of Anything | 5:34 | ||||||||||||||||||||||||||||||
1-8 | Music Must Change | 4:40 | ||||||||||||||||||||||||||||||
1-9 | Greyhound Girl | 3:05 | ||||||||||||||||||||||||||||||
1-10 | Mary | 4:15 | ||||||||||||||||||||||||||||||
1-11 | Behind Blue Eyes | 3:25 | ||||||||||||||||||||||||||||||
1-12 | Baba O’Riley (Instrumental Version) | 9:48 | ||||||||||||||||||||||||||||||
1-13 | Sister Disco | 6:50 | ||||||||||||||||||||||||||||||
CD 2 – Lifehouse Demos Contd. (66:41): | ||||||||||||||||||||||||||||||||
2-1 | I Don’t Know Myself | 5:27 | ||||||||||||||||||||||||||||||
2-2 | Put The Money Down | 5:50 | ||||||||||||||||||||||||||||||
2-3 | Pure And Easy | 8:34 | ||||||||||||||||||||||||||||||
2-4 | Getting In Tune | 4:03 | ||||||||||||||||||||||||||||||
2-5 | Let’s See Action | 6:18 | ||||||||||||||||||||||||||||||
2-6 | Slip Kid | 3:35 | ||||||||||||||||||||||||||||||
2-7 | Relay | 4:14 | ||||||||||||||||||||||||||||||
2-8 | Who Are You | 7:35 | ||||||||||||||||||||||||||||||
2-9 | Join Together | 6:23 | ||||||||||||||||||||||||||||||
2-10 | Won’t Get Fooled Again | 8:28 | ||||||||||||||||||||||||||||||
2-11 | Song Is Over | 5:41 | ||||||||||||||||||||||||||||||
CD 3 – Lifehouse Themes And Experiments (68:21): | ||||||||||||||||||||||||||||||||
3-1 | Baba M1 (O’Riley 2nd Movement 1971) | 3:04 | ||||||||||||||||||||||||||||||
3-2 | Who Are You (Gateway Remix – From Shepherds Bush Empire 1998) | 9:01 | ||||||||||||||||||||||||||||||
3-3 | Behind Blue Eyes (New Version 1999) | 3:57 | ||||||||||||||||||||||||||||||
3-4 | Baba M2 (2nd Movement Pt. 1 1971) | 3:17 | ||||||||||||||||||||||||||||||
3-5 | Pure And Easy (Original Demo Reworked 1999) | 9:15 | ||||||||||||||||||||||||||||||
3-6 | Vivaldi ({Baba M5 On Psycoderelict} With Hame 1999)
|
2:42 | ||||||||||||||||||||||||||||||
3-7 | Who Are You (Live And Uncut At Shepherds Bush Empire 1998) | 12:47 | ||||||||||||||||||||||||||||||
3-8 | Hinterland Rag (Piano Rag For Three Hands – Yamaha Diskclavier 1999) | 2:49 | ||||||||||||||||||||||||||||||
3-9 | Pure & Easy (New Version 1999) | 4:46 | ||||||||||||||||||||||||||||||
3-10 | Can You Help The One You Really Love? (Demo 1999) | 5:04 | ||||||||||||||||||||||||||||||
3-11 | Won’t Get Fooled Again (Live And Uncut At Shepherds Bush Empire 1998) | 11:29 | ||||||||||||||||||||||||||||||
CD 4 – Lifehouse Arrangements & Orchestrations (70:21): | ||||||||||||||||||||||||||||||||
4-1 | One Note – Prologue
|
1:26 | ||||||||||||||||||||||||||||||
4-2 | Fantasia Upon One Note (Quick Movement)
|
0:58 | ||||||||||||||||||||||||||||||
4-3 | Baba O’Riley
|
9:34 | ||||||||||||||||||||||||||||||
4-4 | Sonata K:212
|
4:15 | ||||||||||||||||||||||||||||||
4-5 | Tragedy
|
4:19 | ||||||||||||||||||||||||||||||
4-6 | No. 4 Aria
|
2:37 | ||||||||||||||||||||||||||||||
4-7 | No. 2 Giga
|
2:21 | ||||||||||||||||||||||||||||||
4-8 | No. 6 In D Minor
|
2:36 | ||||||||||||||||||||||||||||||
4-9 | No. 3 Adagio And Allegro
|
4:27 | ||||||||||||||||||||||||||||||
4-10 | Hinterland Rag
|
3:29 | ||||||||||||||||||||||||||||||
4-11 | Sonata K:213
|
4:21 | ||||||||||||||||||||||||||||||
The Gordion Knot Untied
|
4-12 | Overture | 3:21 | 4-13 | Allegro | 1:57 | 4-14 | Air | 0:54 | 4-15 | Rondeau Minuet | 1:46 | 4-16 | Air | 1:11 | 4-17 | Jig | 1:20 | 4-18 | Chaconne | 2:28 | 4-19 | Air | 0:46 | 4-20 | Minuet | 1:17 | 4-21 | Overture (Reprise) | 3:21 | ||
4-22 | Tragedy Explained
|
6:24 | ||||||||||||||||||||||||||||||
4-23 | One Note – Epilogue
|
1:20 | ||||||||||||||||||||||||||||||
4-24 | Fantasia Upon One Note
|
2:48 | ||||||||||||||||||||||||||||||
Lifehouse Radio Play: CD 5 (57:15) & CD 6 (49:56) – | ||||||||||||||||||||||||||||||||
5-1 | Lifehouse Radio Play – Part 1 | 3:28 | ||||||||||||||||||||||||||||||
5-2 | Lifehouse Radio Play – Part 1 | 4:45 | ||||||||||||||||||||||||||||||
5-3 | Lifehouse Radio Play – Part 1 | 7:00 | ||||||||||||||||||||||||||||||
5-4 | Lifehouse Radio Play – Part 1 | 7:56 | ||||||||||||||||||||||||||||||
5-5 | Lifehouse Radio Play – Part 1 | 5:30 | ||||||||||||||||||||||||||||||
5-6 | Lifehouse Radio Play – Part 1 | 6:35 | ||||||||||||||||||||||||||||||
5-7 | Lifehouse Radio Play – Part 1 | 4:10 | ||||||||||||||||||||||||||||||
5-8 | Lifehouse Radio Play – Part 1 | 5:02 | ||||||||||||||||||||||||||||||
5-9 | Lifehouse Radio Play – Part 1 | 7:20 | ||||||||||||||||||||||||||||||
5-10 | Lifehouse Radio Play – Part 1 | 5:27 | ||||||||||||||||||||||||||||||
6-1 | Lifehouse Radio Play – Part 2 | 4:27 | ||||||||||||||||||||||||||||||
6-2 | Lifehouse Radio Play – Part 2 | 5:40 | ||||||||||||||||||||||||||||||
6-3 | Lifehouse Radio Play – Part 2 | 6:06 | ||||||||||||||||||||||||||||||
6-4 | Lifehouse Radio Play – Part 2 | 6:04 | ||||||||||||||||||||||||||||||
6-5 | Lifehouse Radio Play – Part 2 | 5:07 | ||||||||||||||||||||||||||||||
6-6 | Lifehouse Radio Play – Part 2 | 4:39 | ||||||||||||||||||||||||||||||
6-7 | Lifehouse Radio Play – Part 2 | 4:59 | ||||||||||||||||||||||||||||||
6-8 | Lifehouse Radio Play – Part 2 | 4:32 | ||||||||||||||||||||||||||||||
6-9 | Lifehouse Radio Play – Part 2 | 8:20 |
Issued in corrugated slipcase marked only with artwork, no writing, with tri-fold hardbound book inside, each CD housed in separate sleeve.
Includes 44-page booklet with tracks, credits, notes, lyrics, radioplay script, and photographs.
Originally sold via www.petetownshend.co.uk and eelpie.com.
Discs 5 and 6 comprise “Pete Townshend’s Lifehouse,” a radio play adapted for radio by Jeff Young, recorded July 1999, and originally broadcast 5th December 1999 on BBC Radio 3.
Each CD is punctuated with cues, which approximate to every 6 pages in the playscript.
Printed in the U.K.
Made in the U.K.
Companies, etc.
- Phonographic Copyright (p) – Eel Pie Recording Productions Ltd.
- Copyright (c) – Eel Pie Recording Productions Ltd.
- Published By – Fabulous Music Ltd.
- Published By – Songs Of Windswept Pacific
- Published By – Eel Pie Publishing Ltd.
- Pressed By – Prosoft Logistics
- Pressed By – Prosoft Logistics
- Pressed By – Prosoft Logistics
- Pressed By – Prosoft Logistics
- Pressed By – Prosoft Logistics
- Pressed By – Prosoft Logistics