“Both Discs are MINT. Box is NM/M. “
Fleetwood Mac
Credits
- 6-String Bass- Peter Green (2)
- Drums- Mick Fleetwood
- Electric Bass- David Ambrose
- Electric Bass- John McVie
- Guitar- Danny Kirwan
- Guitar, Vocals- Peter Green (2)
- Guitar, Vocals, Piano- Jeremy Spencer
- Keyboards- Peter Bardens
- Violin- Nick Pickett
Tracklist
1-1 | Soul Dressing [Unissued Instrumental] | 3:47 |
1-2 | If You Want To Be Happy [Unissued Version] | 2:28 |
1-3 | Outrage [Unissued Instrumental] | 2:47 |
1-4 | The Sun Is Shining [Unissued Version] | 3:02 |
1-5 | Don’t Be Cruel [Unissued Song] | 1:40 |
1-6 | I’m So Lonely And Blue [Unissued Song] | 3:53 |
1-7 | How Blue Can You Get? [Unissued Studio Version] | 3:36 |
1-8 | My Baby’s Sweeter [Unissued Studio Version] | 3:38 |
1-9 | Long Grey Mare [Unissued Version] | 1:58 |
1-10 | Buzz Me Baby [Unissued Studio Version] | 3:33 |
1-11 | Mind Of My Own [Unissued Song] | 2:59 |
1-12 | I Have To Laugh [Unissued Song] | 3:27 |
1-13 | You’re The One [Unissued Song] | 2:05 |
1-14 | Do You Give A Damn For Me [Alternative Take] | 3:58 |
1-15 | Him And Me [Unissued] | 4:03 |
1-16 | Show-Biz Blues [Alternative Take] | 4:06 |
1-17 | Fast Talkin’ Woman Blues [Alternative Take] | 3:22 |
1-18 | World In Harmony [Alternative Take] | 3:24 |
1-19 | Leaving Town Blues [Unissued Version] | 3:49 |
2-1 | Black Magic Woman [Unissued Version] | 7:39 |
2-2 | Jumpin’ At Shadows [Unissued Version] | 5:24 |
2-3 | Rattlesnake Shake/Underway [Unissued Version] | 14:06 |
2-4 | Stranger Blues [Unissued Version] | 4:15 |
2-5 | World In Harmony [Unissued Version] | 3:32 |
2-6 | Tiger [Unissued Version] | 3:22 |
2-7 | (The) Green Manalishi (With The Two Prong Crown) [Unissued Version] | 15:15 |
2-8 | Coming Your Way [Unissued Version] | 7:32 |
2-9 | Great Balls Of Fire [Unissued Version] | 2:32 |
2-10 | Twist And Shout [Previously Unissued Song] | 7:45 |
Disc 2, 2-1, 2-2 recorded in Boston on 5 February 1970
Disc 2 2-3 to 2-10 is a BBC Radio concert recorded in London on 9 April 1970
Booklet
Companies, etc.
- Marketed By – Trojan Sales Ltd.
- Phonographic Copyright (p) – Receiver Records Limited
- Copyright (c) – Receiver Records Limited