All four sides appear UNPLAYED MINT V: MINT C: EX Beginning of a 1” split forming in the bottom middle of the jacket
due to weight of the LP’s. ask for pics. Otherwise the jacket is pristine and would be NM/M Ltd Ed #: 5824
Black Sabbath – The Best Of Black Sabbath
Tracklist
A1 | Black Sabbath | |
A2 | The Wizard | |
A3 | N.I.B | |
A4 | Evil Woman (Don’t Play Your Games With Me)
|
|
B1 | Wicked World | |
B2 | War Pigs | |
B3 | Paranoid | |
B4 | Planet Caravan | |
C1 | Iron Man | |
C2 | Electric Funeral | |
C3 | Fairies Wear Boots | |
C4 | Sweet Leaf | |
D1 | Embryo | |
D2 | Children Of The Grave | |
D3 | Lords Of This World | |
D4 | Into The Void | |
D5 | Tomorrow’s Dream | |
E1 | Supernaut | |
E2 | Snowblind | |
E3 | Sabbath Bloody Sabbath
|
|
E4 | Killing Yourself To Live
|
|
G1 | Spiral Architect
|
|
G2 | Hole In The Sky
|
|
G3 | Don’t Start (Too Late)
|
|
G4 | Symptom Of The Universe
|
|
G5 | Am I Going Insane (Radio)
|
|
H1 | Dirty Women | |
H2 | Never Say Die | |
H3 | Hard Road | |
I1 | Heaven And Hell
|
|
I2 | Turn Up The Night
|
|
I3 | The Dark / Zero The Hero
|
Credits
- Photography By [Band Photography] – Barry Plummer
- Photography By [Cover Photography] – Ian Beesly*
- Written-By, Performer – Ward* (tracks: A1 to A3, B1 to C4, D2 to E2, H1 to H3), Butler* (tracks: A1 to A3, B1 to C4, D2 to E2,H1 to H3),Osborne* (tracks: A1 to A3, B1 to C4, D2 to E2, H1 to H3), Iommi* (tracks: A1 to A3, B1 to E2, H1 to H3)
Notes