“1st 9 DISCs are MINT & UNTOUCHED Disc 10 is NM / C: NM / Booklet: NM/M / tax-free at eclsounds.com / Ultrasonic Cleaned on Kirmuss machine for superior audio and sonics! “
Ludwig van Beethoven
Credits
- Composed By- Ludwig van Beethoven
- Design- Henrietta Condak
- Liner Notes- Michael Steinberg
- Photography By- Joel Meyerowitz
- Piano- Richard Goode
- Producer, Engineer- Max Wilcox
Tracklist
Sonata No. 1 In F Minor, Op. 2, No. 1 | 1-1 | Allegro | 5:54 | 1-2 | Adagio | 5:19 | 1-3 | Menuetto: Allegretto | 3:12 | 1-4 | Prestissimo | 4:26 | 19:02 | |
Sonata No. 2 In A Major, Op. 2, No. 2 | 1-5 | Allegro Vivace | 6:49 | 1-6 | Largo Appassionato | 6:17 | 1-7 | Scherzo: Allegretto | 2:59 | 1-8 | Rondo: Grazioso | 6:12 | 22:24 | |
Sonata No. 3 In C Major, Op. 2, No. 3 | 1-9 | Allegro Con Brio | 9:58 | 1-10 | Adagio | 7:00 | 1-11 | Scherzo: Allegro | 3:03 | 1-12 | Allegro Assai | 5:04 | 25:15 | |
Sonata No. 5 In C Minor, Op. 10, No. 1 | 2-1 | Allegro Molto E Con Brio | 5:30 | 2-2 | Adagio Molto | 8:05 | 2-3 | Finale: Prestissimo | 4:01 | 17:44 | ||||
Sonata No. 6 In F Major, Op. 10, No. 2 | 2-4 | Allegro | 5:43 | 2-5 | Allegretto | 3:43 | 2-6 | Presto | 3:41 | 13:14 | ||||
Sonata No. 7 In D Major, Op. 10, No. 3 | 2-7 | Presto | 7:00 | 2-8 | Largo E Mesto | 9:08 | 2-9 | Menuetto: Allegro | 2:40 | 2-10 | Rondo: Allegro | 3:48 | 22:49 | |
Sonata No. 4 In E-Flat Major, Op. 7 | 3-1 | Allegro Molto E Con Brio | 7:50 | 3-2 | Largo, Con Gran Espressione | 8:43 | 3-3 | Allegro | 4:57 | 3-4 | Rondo: Poco Allegretto E Grazioso | 6:39 | 28:17 | |
Sonata No. 9 In E Major, Op. 14, No. 1 | 3-5 | Allegro | 6:37 | 3-6 | Allegretto | 3:43 | 3-7 | Rondo: Allegro Comodo | 3:02 | 13:28 | ||||
Sonata No. 8 In C Minor, Op. 13 (Pathétique) | 3-8 | Grave; Allegro Molto E Con Brio | 8:32 | 3-9 | Adagio Cantabile | 5:27 | 3-10 | Rondo: Allegro | 4:15 | 18:22 | ||||
Sonata No. 10 In G Major, Op. 14, No. 2 | 4-1 | Allegro | 6:48 | 4-2 | Andante | 5:01 | 4-3 | Scherzo: Allegro Assai | 3:17 | 15:11 | ||||
Sonata No. 11 In B-Flat Major, Op. 22 | 4-4 | Allegro Con Brio | 7:07 | 4-5 | Adagio Con Molto Espressione | 7:01 | 4-6 | Menuetto | 3:05 | 4-7 | Rondo: Allegretto | 5:52 | 23:12 | |
Sonata No. 12 In A-Flat Major, Op. 26 | 4-8 | Andante Con Variazioni | 7:39 | 4-9 | Scherzo: Allegro Molto | 2:35 | 4-10 | Marcia Funebre (Sulla Morte D’Un Eroe) | 5:38 | 4-11 | Allegro | 2:41 | 18:39 | |
Sonata No. 13 In E-Flat Major, Op. 27, No. 1 (Sonata Quasi Una Fantasia) | 5-1 | Andante; Allegro; Andante | 5:18 | 5-2 | Allegro Molto Vivace | 1:47 | 5-3 | Adagio Con Espressione | 2:47 | 5-4 | Allegro Vivace | 5:21 | 15:13 | |
Sonata No. 14 In C-Sharp Minor, Op. 27, No. 2 (Sonata Quasi Una Fantasia) (Moonlight) | 5-5 | Adagio Sostenuto | 5:37 | 5-6 | Allegretto | 2:16 | 5-7 | Presto Agitato | 6:52 | 14:48 | ||||
Sonata No. 15 In D Major, Op. 28 (Pastoral) | 5-8 | Allegro | 9:30 | 5-9 | Andante | 6:39 | 5-10 | Scherzo: Allegro Vivace | 2:04 | 5-11 | Rondo: Allegro Ma Non Troppo | 4:40 | 22:59 | |
Sonata No. 16 In G Major, Op. 31, No. 1 | 6-1 | Allegro Vivace | 6:54 | 6-2 | Adagio Grazioso | 9:37 | 6-3 | Rondo: Allegretto | 6:02 | 22:55 | ||||
Sonata No. 17 In D Minor, Op. 31, No. 2 (Tempest) | 6-4 | Largo; Allegro | 7:57 | 6-5 | Adagio | 8:10 | 6-6 | Allegretto | 6:02 | 22:27 | ||||
Sonata No. 18 In E-Flat Major, Op. 31, No. 3 | 6-7 | Allegro | 8:53 | 6-8 | Scherzo: Allegretto Vivace | 4:51 | 6-9 | Menuetto: Moderato E Grazioso | 4:13 | 6-10 | Presto Con Fuoco | 4:19 | 22:18 | |
Sonata No. 21 In C Major, Op. 53 (Waldstein) | 7-1 | Allegro Con Brio | 9:58 | 7-2 | Introduzione: Adagio Molto | 4:03 | 7-3 | Rondo: Allegretto Moderato | 9:26 | 23:32 | ||||
Sonata No. 22 In F Major, Op. 54 | 7-4 | In Tempo D’Un Menuetto | 5:17 | 7-5 | Allegretto | 5:36 | 10:56 | |||||||
Sonata No. 23 In F Minor, Op. 57 (Appassionata) | 7-6 | Allegro Assai | 9:01 | 7-7 | Andante Con Moto | 6:22 | 7-8 | Allegro Non Troppo | 7:40 | 23:06 | ||||
Sonata No. 19 In G Minor, Op. 49, No. 1 | 8-1 | Andante | 4:09 | 8-2 | Rondo: Allegro | 3:08 | 7:20 | |||||||
Sonata No. 20 In G Major, Op. 49, No. 2 | 8-3 | Allegro Ma Non Troppo | 4:40 | 8-4 | Tempo Di Menuetto | 3:03 | 7:45 | |||||||
Sonata No. 24 In F-Sharp Major, Op. 78 | 8-5 | Adagio Cantabile; Allegro Ma Non Troppo | 7:16 | 8-6 | Allegro Vivace | 2:35 | 9:16 | |||||||
Sonata No. 25 In G Major, Op. 79 | 8-7 | Presto Alla Tedesca | 4:25 | 8-8 | Andante | 3:03 | 8-9 | Vivace | 1:43 | 9:16 | ||||
Sonata No. 26 In E-Flat Major, Op. 81a (Das Lebewohl, Abwesenheit Un Wiedersehen) (Les Adieux) | 8-10 | Adagio; Allegro (Les Adieux) | 6:35 | 8-11 | Andante Espressivo (L’Absence) | 3:13 | 8-12 | Vivacissimamente (Le Retour) | 5:12 | 15:02 | ||||
Sonata No. 27 In E Minor, Op. 90 | 8-13 | Mit Lebhaftigkeit Und Durchaus Mit Empfindung Und Ausdruck (Vivaciously And With Feeling And Expression Throughout) | 5:06 | 8-14 | Nicht Zu Geschwind Und Sehr Singbar Vorgetragen (Not Too Quickly And Very Songfully) | 6:50 | 12:00 | |||||||
Sonata No. 28 In A Major, Op. 101 | 9-1 | Etwas Lebhaft Und Mit Der Innigsten Empfindung (Somewhat Lively And With Deepest Feeling) | 4:15 | 9-2 | Lebhaft. Marschmassig (Lively. March Tempo) | 6:05 | 9-3 | Langsam Und Sehnsuchtsvoll; Zeitmass Des Ersten Stuckes; Geschwinde, Doch Nicht Zu Sehr, Und Mit Entschlossenheit (Slow And Yearning; Tempo Of The First Movement; Swiftly, But Not Too Much, And With Determination) | 10:20 | 21:02 | ||||
Sonata No. 29 In B-Flat Major, Op. 106 (Hammerklavier) | 9-4 | Allegro | 11:14 | 9-5 | Scherzo: Assai Vivace | 2:34 | 9-6 | Adagio Sostenuto | 17:06 | 9-7 | Largo; Fuga; Allegro Risoluto | 11:25 | 41:59 | |
Sonata No. 30 In E Major, Op. 109 | 10-1 | Vivace Ma Non Troppo; Adagio Espressivo | 3:43 | 10-2 | Prestissimo | 2:14 | 10-3 | Tema: Molto Cantabile Ed Espressivo; Variationi I-VI | 13:06 | 19:19 | ||||
Sonata No. 31 In A-Flat Major, Op. 110 | 10-4 | Moderato Cantabile, Molto Espressivo | 6:36 | 10-5 | Allegro Molto | 2:03 | 10-6 | Adagio Ma Non Troppo; Arioso Dolente; Fuga; Allegro, Ma Non Troppo; L’istesso Tempo Di Arioso; L’Inversione Della Fuga | 10:52 | 19:57 | ||||
Sonata No. 32 In C Minor, Op. 111 | 10-7 | Maestoso; Allegro Con Brio Ed Appassionato | 8:33 | 10-8 | Arietta: Adagio Molto Semplice E Cantabile | 17:41 | 26:23 |
Recorded at the American Academy of Arts and Letters, New York City, except sonatas 1, 4, 13, 30, 31, 32 recorded at RCA Studio A, New York City.
Sonatas 1, 4, 8, 14, 15, 17, 18, 25, 26, 27, 30, 31, 32 recorded in collaboration with Book-of-the-Month-Club Records, a division of Book of the Month Club, Inc.
Released previously: sonatas 5 to 7 (on Elektra Nonesuch 79213); sonatas 16 to 18 (on 79212); sonatas 28 to 32 (on 79211).
℗ 1993 Elektra Entertainment, a division of Warner Communications Inc. A Time Warner company.
Made in USA by WEA Manufacturing Inc.
Companies, etc.
- Recorded At – American Academy Of Arts And Letters
- Recorded At – RCA Studio A
- Made By – WEA Manufacturing Inc.
- Phonographic Copyright (p) – Elektra Entertainment, Inc.
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Glass Mastered At – WEA Mfg. Olyphant
- Pressed By – WEA Mfg. Olyphant