DISC = NM/M Looks Unplayed, Insert = NM, Case = EXC
Angélique Kidjo – Ayé
Tracklist
1 | Agolo | 4:49 |
2 | Adouma | 4:29 |
3 | Azan Nan Kpé | 4:10 |
4 | Tatchédogbé | 4:21 |
5 | Djan-Djan | 4:13 |
6 | Lon Lon Vadjro | 5:09 |
7 | Houngbati | 4:43 |
8 | Idjé-Idjé | 5:49 |
9 | Yemandja | 4:14 |
10 | Tombo | 4:55 |
Credits
- Producer – David Z. (tracks: 2 to 5, 9), Will Mowat (tracks: 1, 6 to 8, 10)