“All 4 Discs are MINT and UNTOUCHED. Box is NM/M”
Stephen Stills
Credits
- Art Direction- Joel Bernstein
- Art Direction, Design- Maria Villar
- Art Direction, Design [Photo Retouching]- Graham Nash
- Compilation Producer- Stephen Stills
- Compilation Producer, Mixed By [With]- Graham Nash
- Compilation Producer, Mixed By [With], Research [Tape]- Joel Bernstein
- Liner Notes- Daniel Levitin
- Liner Notes- David Bender (5)
- Liner Notes- Graham Nash
- Liner Notes- Joel Bernstein
- Liner Notes- Michael O’Hara Garcia
- Mastered By- Bernie Grundman
- Mixed By, Transferred By [Decibel Transfer & Storage], Mastered By [With], Research [Tape]- Stanley Johnston
- Transferred By [Redwood Digital]- John Nowland
- Written-By- Billy Edd Wheeler
- Written-By- Bob Dylan
- Written-By- Chris Hillman
- Written-By- Chris Wood (2)
- Written-By- Chuck Berry
- Written-By- Dallas Taylor
- Written-By- David Crosby
- Written-By- Donnie Dacus
- Written-By- Graham Nash
- Written-By- Jim Capaldi
- Written-By- Jimi Hendrix
- Written-By- Joe Lala
- Written-By- Joe Schermie
- Written-By- John Hopkins
- Written-By- Jon Smith (9)
- Written-By- Joni Mitchell
- Written-By- Kevin Cronin
- Written-By- Michael Curtis
- Written-By- Michael Stergis
- Written-By- Otis Redding
- Written-By- Richard Curtis
- Written-By- Stephen Stills
- Written-By- Steve Winwood
Tracklist
1-1 | Travelin’ [Mono] | –Stephen Stills | ||
1-2 | High Flyin’ Bird | –The Au Go-Go Singers | ||
1-3 | Sit Down I Think I Love You [Mono] | –Buffalo Springfield | ||
1-4 | Go And Say Goodbye [Mono] | –Buffalo Springfield | ||
1-5 | For What It’s Worth [Mono] | –Buffalo Springfield | ||
1-6 | Everydays [Prev. Unreleased Mix] | –Buffalo Springfield | ||
1-7 | Pretty Girl Why [Mono] [Alternate Mix] | –Buffalo Springfield | ||
1-8 | Bluebird | –Buffalo Springfield | ||
1-9 | Rock & Roll Woman | –Buffalo Springfield | ||
1-10 | Special Care | –Buffalo Springfield | ||
1-11 | Questions | –Buffalo Springfield | ||
1-12 | Uno Mundo [Single Mix] | –Buffalo Springfield | ||
1-13 | Four Days Gone [Mono] [Demo] | –Buffalo Springfield | ||
1-14 | Who Ran Away? [Prev. Unreleased] | –Stephen Stills | ||
1-15 | 49 Reasons [Demo] | –Stephen Stills | ||
1-16 | Helplessly Hoping | –Crosby, Stills & Nash | ||
1-17 | You Don’t Have To Cry | –Crosby, Stills & Nash | ||
1-18 | Suite: Judy Blue Eyes | –Crosby, Stills & Nash | ||
1-19 | 4 + 20 [Prev. Unreleased Mix] | –Crosby, Stills & Nash | ||
1-20 | So Begins The Task [Demo] | –Crosby, Stills & Nash | ||
1-21 | The Lee Shore [Demo] | –Crosby, Stills & Nash | ||
1-22 | Carry On / Questions [Alternate Mix] | –Crosby, Stills, Nash & Young | ||
1-23 | Woodstock [Original Mix] | –Crosby, Stills, Nash & Young | ||
2-1 | Love The One You’re With [Single Mix] | –Stephen Stills | ||
2-2 | Old Times Good Times | –Stephen Stills | ||
2-3 | Black Queen | –Stephen Stills | ||
2-4 | No-Name Jam [Prev. Unreleased] | –Stephen Stills | –Jimi Hendrix | |
2-5 | Go Back Home | –Stephen Stills | ||
2-6 | Marianne | –Stephen Stills | ||
2-7 | My Love Is A Gentle Thing | –Stephen Stills | ||
2-8 | Fishes And Scorpions | –Stephen Stills | ||
2-9 | The Treasure [Prev. Unreleased Studio Version] | –Stephen Stills | ||
2-10 | To A Flame [Prev. Unreleased Mix] | –Stephen Stills | ||
2-11 | Cherokee | –Stephen Stills | ||
2-12 | Song Of Love | –Stephen Stills | ||
2-13 | Rock & Roll Crazies / Cuban Bluegrass | –Stephen Stills | ||
2-14 | Jet Set (Sigh) | –Stephen Stills | ||
2-15 | It Doesn’t Matter | –Stephen Stills | ||
2-16 | Colorado | –Stephen Stills | ||
2-17 | Johnny’s Garden | –Stephen Stills | ||
2-18 | Change Partners [Prev. Unreleased Mix] | –Stephen Stills | ||
2-19 | Do For The Others [Prev. Unreleased Live Version] | –Stephen Stills | –Steven Fromholz | |
2-20 | Find The Cost Of Freedom [Prev. Unreleased Live Version] | –Crosby, Stills, Nash & Young | ||
2-21 | Little Miss Bright Eyes [Prev. Unreleased Song] | –Stephen Stills | ||
2-22 | Isn’t It About Time | –Stephen Stills | ||
3-1 | Turn Back The Pages | –Stephen Stills | ||
3-2 | First Things First | –Stephen Stills | ||
3-3 | My Angel [Prev. Unreleased Mix] | –Stephen Stills | ||
3-4 | Love Story | –Stephen Stills | ||
3-5 | As I Come Of Age [Prev. Unreleased Mix] | –Stephen Stills | ||
3-6 | Know You Got To Run [Prev. Unreleased Live Version] | –Stephen Stills | ||
3-7 | Black Coral [Prev. Unreleased Version] | –Crosby, Stills, Nash & Young | ||
3-8 | I Give You Give Blind [Remix] | –Crosby, Stills & Nash | ||
3-9 | Crossroads / You Can’t Catch Me [Prev. Unreleased Live Version] | –Stephen Stills | ||
3-10 | See The Changes [Prev. Unreleased Mix] | –Crosby, Stills & Nash | ||
3-11 | Thoroughfare Gap | –Stephen Stills | ||
3-12 | Lowdown | –Stephen Stills | ||
3-13 | Cuba Al Fin [Edit] | –Stephen Stills | ||
3-14 | Dear Mr. Fantasy [Edit] | –Stephen Stills | –Graham Nash | |
3-15 | Spanish Suite | –Stephen Stills | ||
3-16 | Feel Your Love | –Crosby, Stills & Nash | ||
3-17 | Raise A Voice | –Crosby, Stills & Nash | ||
3-18 | Daylight Again | –Crosby, Stills & Nash | ||
4-1 | Southern Cross | –Crosby, Stills & Nash | ||
4-2 | Dark Star [Live] | –Crosby, Stills & Nash | ||
4-3 | Turn Your Back On Love [Live] | –Crosby, Stills & Nash | ||
4-4 | War Games | –Crosby, Stills & Nash | ||
4-5 | 50/50 | –Stephen Stills | ||
4-6 | Welfare Blues [Mono] [Prev. Unreleased Song] | –Stephen Stills | ||
4-7 | Church (Part Of Someone) [Prev. Unreleased Studio Version] | –Stephen Stills | ||
4-8 | I Don’t Get It | –Stephen Stills | ||
4-9 | Isn’t It So | –Stephen Stills | ||
4-10 | Haven’t We Lost Enough? | –Crosby, Stills & Nash | ||
4-11 | The Ballad Of Hollis Brown | –Stephen Stills | ||
4-12 | Treetop Flyer | –Stephen Stills | ||
4-13 | Heart’s Gate | –Stephen Stills | ||
4-14 | Girl From The North Country [Prev. Unreleased Live Version] | –Crosby, Stills & Nash | ||
4-15 | Feed The People | –Stephen Stills | ||
4-16 | Panama | –Stephen Stills | ||
4-17 | No Tears Left [Live] | –Stephen Stills | ||
4-18 | Ole Man Trouble [Live] | –Crosby, Stills, Nash & Young | ||
4-19 | Ain’t It Always | –Crosby, Stills & Nash |
Original two-track analog master tapes transferred to digital audio at [l716360], Los Angeles, and at [l285796], Woodside, CA. Digital audio processing by Stanley Tajima Johnston, John Nowland, [a268790], [a308188] & [a2618159]
Manufactured in the E.U.
Discs: Made in the EU
Companies, etc.
- Marketed By – Rhino Entertainment Company
- Manufactured By – Rhino Entertainment Company
- Phonographic Copyright (p) – Rhino Entertainment Company
- Copyright (c) – Rhino Entertainment Company
- Pressed By – Cinram GmbH
- Mastered At – Bernie Grundman Mastering