“SEALED Time Capsule = All our items can be bought tax-free at: eclsounds.com or at our store in Portland, Or. “
The Kinks
Credits
- Arranged By- Dave Davies
- Arranged By- Ray Davies
- Bass Guitar- Pete Quaife
- Conductor [Orchestral Arrangements Conducted By]- Stanley Myers
- Directed By [Musical Direction]- Ray Davies
- Drums- Mick Avory
- Engineer- Alan McKenzie
- Engineer- Irish (2)
- Harpsichord- Nicky Hopkins
- Lead Guitar, Vocals- Ray Davies
- Producer- Ray Davies
- Recorded By- Shel Talmy
- Rhythm Guitar, Piano, Banjo- Dave Davies
- Written-By- Ray Davies
Tracklist
Written-By – Herb Abramson
Written-By – Traditional
Written-By – Ray Davies
Written-By – Ray Davies
Written-By – Jimmy Anderson (4)
Written-By – Stevenson & Hunter
Written-By – Ray Davies
Kinks | ||||||||||||||
1-1 | You Really Got Me | 2:16 | ||||||||||||
1-2 | Beautiful Delilah
|
2:09 | ||||||||||||
1-3 | So Mystifying | 2:56 | ||||||||||||
1-4 | Just Can’t Go To Sleep | 2:00 | ||||||||||||
1-5 | Long Tall Shorty
|
2:52 | ||||||||||||
1-6 | I Took My Baby Home | 1:50 | ||||||||||||
1-7 | I’m A Lover Not A Fighter
|
2:06 | ||||||||||||
1-8 | Too Much Monkey Business
|
2:17 | ||||||||||||
1-9 | Cadillac
|
2:46 | ||||||||||||
1-10 | Bald Headed Woman
|
2:44 | ||||||||||||
1-11 | Revenge
|
1:31 | ||||||||||||
1-12 | I’ve Been Driving On Bald Mountain
|
2:09 | ||||||||||||
1-13 | Stop Your Sobbing | 2:08 | ||||||||||||
1-14 | Got Love If You Want It
|
3:44 | ||||||||||||
Kinda Kinks | ||||||||||||||
2-1 | Look For Me Baby | 2:17 | ||||||||||||
2-2 | Got My Feet On The Ground
|
2:15 | ||||||||||||
2-3 | Nothin’ In The World Can Stop Me Worryin’ Bout That Girl | 2:45 | ||||||||||||
2-4 | Naggin’ Woman
|
2:36 | ||||||||||||
2-5 | Wonder Where My Baby Is Tonight | 2:01 | ||||||||||||
2-6 | Tired Of Waiting For You | 2:32 | ||||||||||||
2-7 | Dancing In The Street
|
2:21 | ||||||||||||
2-8 | Don’t Ever Change | 2:26 | ||||||||||||
2-9 | Come On Now | 1:49 | ||||||||||||
2-10 | So Long | 2:11 | ||||||||||||
2-11 | You Shouldn’t Be Sad | 2:03 | ||||||||||||
2-12 | Something Better Beginning | 2:24 | ||||||||||||
The Kink Kontroversy | ||||||||||||||
3-1 | Milk Cow Blues
|
3:45 | ||||||||||||
3-2 | Ring The Bells | 2:22 | ||||||||||||
3-3 | Gotta Get The First Plane Home | 1:50 | ||||||||||||
3-4 | When I See That Girl Of Mine | 2:13 | ||||||||||||
3-5 | I Am Free | 2:32 | ||||||||||||
3-6 | Till The End Of The Day | 2:22 | ||||||||||||
3-7 | The World Keeps Going Round | 2:37 | ||||||||||||
3-8 | I’m On An Island | 2:19 | ||||||||||||
3-9 | Where Have All The Good Times Gone | 2:53 | ||||||||||||
3-10 | It’s Too Late | 2:37 | ||||||||||||
3-11 | What’s In Store For Me | 2:07 | ||||||||||||
3-12 | You Can’t Win | 2:38 | ||||||||||||
Face To Face | ||||||||||||||
4-1 | Party Line | 2:37 | ||||||||||||
4-2 | Rosy Won’t You Please Come Home | 2:33 | ||||||||||||
4-3 | Dandy | 2:12 | ||||||||||||
4-4 | Too Much On My Mind | 2:29 | ||||||||||||
4-5 | Session Man | 2:12 | ||||||||||||
4-6 | Rainy Day In June | 3:16 | ||||||||||||
4-7 | House In The Country | 3:03 | ||||||||||||
4-8 | Holiday In Waikiki | 2:46 | ||||||||||||
4-9 | Most Exclusive Residence For Sale | 2:54 | ||||||||||||
4-10 | Fancy | 2:30 | ||||||||||||
4-11 | Little Miss Queen Of Darkness | 3:16 | ||||||||||||
4-12 | You’re Lookin’ Fine | 2:48 | ||||||||||||
4-13 | Sunny Afternoon | 3:37 | ||||||||||||
4-14 | I’ll Remember | 2:25 | ||||||||||||
Something Else By The Kinks | ||||||||||||||
5-1 | David Watts | 2:41 | ||||||||||||
5-2 | Death Of A Clown
|
3:16 | ||||||||||||
5-3 | Two Sisters | 2:03 | ||||||||||||
5-4 | No Return | 2:03 | ||||||||||||
5-5 | Harry Rag | 2:19 | ||||||||||||
5-6 | Tin Soldier Man | 2:54 | ||||||||||||
5-7 | Situation Vacant | 2:43 | ||||||||||||
5-8 | Love Me Till The Sun Shines | 3:24 | ||||||||||||
5-9 | Lazy Old Sun | 2:49 | ||||||||||||
5-10 | Afternoon Tea | 3:25 | ||||||||||||
5-11 | Funny Face | 2:29 | ||||||||||||
5-12 | End Of The Season | 3:01 | ||||||||||||
5-13 | Waterloo Sunset | 3:17 | ||||||||||||
The Kinks Are The Village Green Preservation Society | ||||||||||||||
6-1 | The Village Green Preservation Society | 2:50 | ||||||||||||
6-2 | Do You Remember Walter | 2:28 | ||||||||||||
6-3 | Picture Book | 2:38 | ||||||||||||
6-4 | Johnny Thunder | 2:34 | ||||||||||||
6-5 | Monica | 2:16 | ||||||||||||
6-6 | People Take Pictures Of Each Other | 2:27 | ||||||||||||
6-7 | Village Green | 2:11 | ||||||||||||
6-8 | Mr. Songbird | 2:28 | ||||||||||||
6-9 | Wicked Annabella | 2:44 | ||||||||||||
6-10 | Starstruck | 2:22 | ||||||||||||
6-11 | Phenomenal Cat | 2:38 | ||||||||||||
6-12 | Days | 2:53 | ||||||||||||
Part One. Lola Vs Powerman And The Moneygoround | ||||||||||||||
7-1 | The Contenders | 2:42 | ||||||||||||
7-2 | Strangers
|
3:19 | ||||||||||||
7-3 | Denmark Street | 2:02 | ||||||||||||
7-4 | Get Back In Line | 3:04 | ||||||||||||
7-5 | Lola | 4:01 | ||||||||||||
7-6 | Top Of The Pops | 3:39 | ||||||||||||
7-7 | The Moneygoround | 1:46 | ||||||||||||
7-8 | This Time Tomorrow | 3:21 | ||||||||||||
7-9 | A Long Way From Home | 2:27 | ||||||||||||
7-10 | Rats | 2:40 | ||||||||||||
7-11 | Apeman | 3:52 | ||||||||||||
7-12 | Powerman | 4:18 | ||||||||||||
7-13 | Got To Be Free | 2:59 | ||||||||||||
“Percy” | ||||||||||||||
8-1 | God’s Children | 3:19 | ||||||||||||
8-2 | Lola (Instrumental) | 4:46 | ||||||||||||
8-3 | The Day Love Used To Be | 2:14 | ||||||||||||
8-4 | Completely | 3:42 | ||||||||||||
8-5 | Running Round Town | 1:06 | ||||||||||||
8-6 | Moments | 2:59 | ||||||||||||
8-7 | Animals In The Zoo | 2:23 | ||||||||||||
8-8 | Just Friends | 2:37 | ||||||||||||
8-9 | Whip Lady | 1:22 | ||||||||||||
8-10 | Dreams | 3:45 | ||||||||||||
8-11 | Helga | 1:55 | ||||||||||||
8-12 | Willesden Green | 2:28 | ||||||||||||
8-13 | God’s Children – End | 0:27 | ||||||||||||
Arthur Or The Decline And Fall Of The British Empire | ||||||||||||||
9-1 | Victoria | 3:45 | ||||||||||||
9-2 | Yes Sir, No Sir | 3:51 | ||||||||||||
9-3 | Some Mother’s Son | 3:29 | ||||||||||||
9-4 | Drivin’ | 3:18 | ||||||||||||
9-5 | Brainwashed | 2:38 | ||||||||||||
9-6 | Australia | 6:47 | ||||||||||||
9-7 | Shangri-La | 5:23 | ||||||||||||
9-8 | Mr. Churchill Says | 4:46 | ||||||||||||
9-9 | She’s Bought A Hat Like Princess Marina | 3:10 | ||||||||||||
9-10 | Young And Innocent Days | 3:25 | ||||||||||||
9-11 | Nothing To Say | 3:12 | ||||||||||||
9-12 | Arthur | 5:27 | ||||||||||||
Live At The Kelvin Hall | ||||||||||||||
10-1 | Till The End Of The Day | 3:20 | ||||||||||||
10-2 | A Well Respected Man | 3:12 | ||||||||||||
10-3 | You’re Looking Fine | 3:28 | ||||||||||||
10-4 | Sunny Afternoon | 4:57 | ||||||||||||
10-5 | Dandy | 2:06 | ||||||||||||
10-6 | I’m On An Island | 2:53 | ||||||||||||
10-7 | Come On Now | 3:02 | ||||||||||||
10-8 | You Really Got Me | 2:13 | ||||||||||||
Medley | 10-9a | Milk Cow Blues | 10-9b | Batman Theme | 10-9c | Tired Of Waiting For You | 10-9d | Milk Cow Blues | 8:53 |
Boxed collection of the 2001 reissues of [url=/release/1994134]Kinks[/url] (in Japanese replica sleeve, titled ‘Kinks Size’), [url=/release/1776259]Kinda Kinks[/url] (in German replica sleeve, titled ‘The Kinks’), [url=/release/2214800]The Kink Kontroversy[/url] (in Italian replica sleeve, titled ‘United Kinksdom’), [url=/release/2214827]Face To Face[/url] (in Greek replica sleeve), [url=/release/2214838]Something Else By The Kinks[/url] (in Japanese replica sleeve), [url=/release/2214843]The Kinks Are The Village Green Preservation Society[/url] (in Italian replica sleeve), [url=/release/1974357]Part One. Lola vs Powerman And The Moneygoround[/url] (in UK replica sleeve), [url=/release/2214883]”Percy”[/url] (in UK replica sleeve), [url=/release/2214901]Arthur Or The Decline And Fall Of The British Empire[/url] (in Dutch replica sleeve) and [url=/release/1994170]Live At The Kelvin Hall[/url] (in French replica sleeve).
Because mini LP replicas of sleeves from editions all over the world were used, the front sleeves sometimes have titles different from the UK editions. The spines and the discs however always have the correct UK title.
CD10: Recorded live at Kelvin Hall.
The track positions for the songwriters and publishers credits printed on disc 1 are not correct.
℗ 2005 The copyright in this compilation is owned by Sanctuary Records Group Ltd.
© 2005 Sanctuary Records Group Ltd.
Made in the EU (box). Made in England (on the sleeves).
CD1: ℗ 1964 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD2 & CD3: ℗ 1965 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD4: ℗ 1966 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD5 & CD10: ℗ 1967 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD6: ℗ 1968 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD7: ℗ 1970 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD8: ℗ 1971 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
CD9: ℗ 1969 The copyright in these sound recordings is owned by Sanctuary Records Group Ltd. © 2001 Sanctuary Records Group Ltd. An Essential Production for Castle Music, a label of Sanctuary Records Group Ltd.
Publishers:
Tracks 1-2, 1-8, 1-9: Jewel Music Pub. Co. Ltd.
Tracks 1-1, 1-3, 1-4, 1-6, 1-11, 1-13, 2-1 to 2-3, 2-5, 2-6, 2-9 to 2-12, 10-2, 10-7, 10-8, 10-9c: Edward Kassner Music Co. Ltd. [one track on CD1 is credited to Kassner Associated Publishers but since the track positions are completely wrong it’s not clear which one; I even doubt that there should be a credit for K.A.P.; according sabam.be all Davies tracks are published by Edward Kassner …]
Track 1-5: Sony/ATV Music Publishing (UK).
Tracks 1-7, 1-14, 2-4: Campbell Connelly & Co Ltd.
Tracks 1-10, 10-9b: EMI United Partnership Ltd.
Track 1-12: Orbit-Universal-Music Co.
Track 2-7: Jobete Music (UK) Ltd.
Tracks 2-8, 3-2, 3-4: Kassner Associated Publishers.
Tracks 3-1, 10-9a, 10-9d: Peermusic (UK) Ltd.
Tracks 3-3, 3-5 to 7-1, 7-3 to 7-13, 9-1 to 10-1, 10-3 to 10-6: Carlin Music Corp.
Track 7-2: Dabe Music Ltd / Carlin Music Corp.
Tracks 8-1 to 8-13: EMI Film & Theatre Music.
Companies, etc.
- Phonographic Copyright (p) – Sanctuary Records Group Ltd.
- Copyright (c) – Sanctuary Records Group Ltd.
- Published By – Jewel Music Publishing Co. Ltd.
- Published By – Edward Kassner Music Co. Ltd.
- Published By – Kassner Associated Publishers
- Published By – Sony/ATV Music Publishing UK
- Published By – Campbell Connelly & Co. Ltd.
- Published By – EMI United Partnership Ltd.
- Published By – Orbit Universal Music Co. Ltd.
- Published By – Jobete Music (UK) Ltd.
- Published By – peermusic (UK) Ltd
- Published By – Carlin Music Corp.
- Published By – Dabe Music Ltd.
- Published By – EMI Film & Theatre Music Ltd.
- Recorded At – Kelvin Hall